
KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans
KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans
Your new go-to denim is here! The KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans combine timeless style with a modern edge. Designed with a flattering high rise, slim skinny silhouette, distressed knee details, and a trendy cuffed ankle hem, these jeans are versatile enough to pair with sneakers for a casual look or heels for a night out.
Crafted from KanCan’s signature stretch blend, they hug your curves while keeping you comfortable all day long.
Product Measurements:
| Size | Waist | Inseam | Rise |
|---|---|---|---|
| 0/23 | 23" | 27.5" | 9.5" |
| 1/24 | 24" | 27.5" | 9.5" |
| 3/25 | 25" | 27.5" | 9.5" |
| 5/26 | 26" | 27.5" | 9.5" |
| 7/27 | 27" | 27.5" | 9.5" |
| 9/28 | 28" | 27.5" | 9.5" |
| 11/29 | 29" | 27.5" | 9.5" |
| 13/30 | 30" | 27.5" | 9.5" |
| 15/31 | 31" | 27.5" | 9.5" |
KanCan Size Conversion Chart
| KanCan Size | Waist (in) | Hips (in) | US Denim Size |
|---|---|---|---|
| 0 / 23 | 24"–25" | 34"–35" | 00–0 |
| 1 / 24 | 25"–26" | 35"–36" | 0–1 |
| 3 / 25 | 26"–27" | 36"–37" | 2–3 |
| 5 / 26 | 27"–28" | 37"–38" | 4–5 |
| 7 / 27 | 28"–29" | 38"–39" | 6–7 |
| 9 / 28 | 29"–30" | 39"–40" | 8–9 |
| 11 / 29 | 30"–31" | 40"–41" | 10–11 |
| 13 / 30 | 31"–32" | 41"–42" | 12–13 |
| 15 / 31 | 32"–33" | 42"–43" | 14–15 |
👉 If between sizes, we recommend sizing up for comfort.
Why You’ll Love Them:
These KanCan cuffed ankle skinny jeans are the perfect mix of timeless and trendy. With their high rise fit, dark wash denim, and distressed details, they’ll quickly become your favorite everyday pair.
KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans
Your new go-to denim is here! The KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans combine timeless style with a modern edge. Designed with a flattering high rise, slim skinny silhouette, distressed knee details, and a trendy cuffed ankle hem, these jeans are versatile enough to pair with sneakers for a casual look or heels for a night out.
Crafted from KanCan’s signature stretch blend, they hug your curves while keeping you comfortable all day long.
Product Measurements:
| Size | Waist | Inseam | Rise |
|---|---|---|---|
| 0/23 | 23" | 27.5" | 9.5" |
| 1/24 | 24" | 27.5" | 9.5" |
| 3/25 | 25" | 27.5" | 9.5" |
| 5/26 | 26" | 27.5" | 9.5" |
| 7/27 | 27" | 27.5" | 9.5" |
| 9/28 | 28" | 27.5" | 9.5" |
| 11/29 | 29" | 27.5" | 9.5" |
| 13/30 | 30" | 27.5" | 9.5" |
| 15/31 | 31" | 27.5" | 9.5" |
KanCan Size Conversion Chart
| KanCan Size | Waist (in) | Hips (in) | US Denim Size |
|---|---|---|---|
| 0 / 23 | 24"–25" | 34"–35" | 00–0 |
| 1 / 24 | 25"–26" | 35"–36" | 0–1 |
| 3 / 25 | 26"–27" | 36"–37" | 2–3 |
| 5 / 26 | 27"–28" | 37"–38" | 4–5 |
| 7 / 27 | 28"–29" | 38"–39" | 6–7 |
| 9 / 28 | 29"–30" | 39"–40" | 8–9 |
| 11 / 29 | 30"–31" | 40"–41" | 10–11 |
| 13 / 30 | 31"–32" | 41"–42" | 12–13 |
| 15 / 31 | 32"–33" | 42"–43" | 14–15 |
👉 If between sizes, we recommend sizing up for comfort.
Why You’ll Love Them:
These KanCan cuffed ankle skinny jeans are the perfect mix of timeless and trendy. With their high rise fit, dark wash denim, and distressed details, they’ll quickly become your favorite everyday pair.
Original: $58.39
-70%$58.39
$17.52Description
KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans
Your new go-to denim is here! The KanCan Dark Wash High Rise Cuffed Ankle Skinny Jeans combine timeless style with a modern edge. Designed with a flattering high rise, slim skinny silhouette, distressed knee details, and a trendy cuffed ankle hem, these jeans are versatile enough to pair with sneakers for a casual look or heels for a night out.
Crafted from KanCan’s signature stretch blend, they hug your curves while keeping you comfortable all day long.
Product Measurements:
| Size | Waist | Inseam | Rise |
|---|---|---|---|
| 0/23 | 23" | 27.5" | 9.5" |
| 1/24 | 24" | 27.5" | 9.5" |
| 3/25 | 25" | 27.5" | 9.5" |
| 5/26 | 26" | 27.5" | 9.5" |
| 7/27 | 27" | 27.5" | 9.5" |
| 9/28 | 28" | 27.5" | 9.5" |
| 11/29 | 29" | 27.5" | 9.5" |
| 13/30 | 30" | 27.5" | 9.5" |
| 15/31 | 31" | 27.5" | 9.5" |
KanCan Size Conversion Chart
| KanCan Size | Waist (in) | Hips (in) | US Denim Size |
|---|---|---|---|
| 0 / 23 | 24"–25" | 34"–35" | 00–0 |
| 1 / 24 | 25"–26" | 35"–36" | 0–1 |
| 3 / 25 | 26"–27" | 36"–37" | 2–3 |
| 5 / 26 | 27"–28" | 37"–38" | 4–5 |
| 7 / 27 | 28"–29" | 38"–39" | 6–7 |
| 9 / 28 | 29"–30" | 39"–40" | 8–9 |
| 11 / 29 | 30"–31" | 40"–41" | 10–11 |
| 13 / 30 | 31"–32" | 41"–42" | 12–13 |
| 15 / 31 | 32"–33" | 42"–43" | 14–15 |
👉 If between sizes, we recommend sizing up for comfort.
Why You’ll Love Them:
These KanCan cuffed ankle skinny jeans are the perfect mix of timeless and trendy. With their high rise fit, dark wash denim, and distressed details, they’ll quickly become your favorite everyday pair.























